
U.S. EPA Enforcement and Compliance History Online (ECHO) - Detailed Facility Report (DFR) API
by epa.gov
Overview
Enforcement and Compliance History Online (ECHO) is a tool developed and maintained by EPA's Office of Enforcement and Compliance Assurance for public use. ECHO provides integrated compliance and enforcement information for over 1 million regulated facilities nationwide. DFR Rest Services provide multiple service endpoints, to retrieve detailed facility location, enforcement, compliance monitoring, and pollutant information for any single facility. See the Detailed Facility Report (DFR) Help Page (https://echo.epa.gov/help/reports/detailed-facility-report-help) for additional information on the DFR. Additionally, a Data Dictionary (https://echo.epa.gov/help/reports/dfr-data-dictionary) is also available. There is one primary service end point, get_dfr, that provides all available DFR data. All other service end points that are exposed, will return data on a single section of the DFR. \ Additional ECHO Resources: <a href="https://echo.epa.gov/tools/web-services">Web Services</a>, <a href="https://echo.epa.gov/resources/echo-data/about-the-data">About ECHO's Data</a>, <a href="https://echo.epa.gov/tools/data-downloads">Data Downloads</a>
U.S. EPA Enforcement and Compliance History Online (ECHO) - Detailed Facility Report (DFR) is an open data API from epa.gov. It needs no API key. It is served over HTTPS. Its OpenAPI description documents 94 endpoints.
At a glance
- Authentication
- No auth
- HTTPS
- Yes
- CORS
- Unknown
- Category
- Open Data
- Base URL
https://echodata.epa.gov/echo- Version
- 0.0.0
- Endpoints
- 94
- OpenAPI
- Specification ↗
- Spec updated
- 2021-07-05
Make a first request
Replace the placeholders; the documentation says exactly where credentials go.
curl -X GET "https://echodata.epa.gov/echo/dfr_rest_services.air_3_yr_download" \
-H "Accept: application/json"const response = await fetch("https://echodata.epa.gov/echo/dfr_rest_services.air_3_yr_download", {
method: "GET",
headers: {
"Accept": "application/json",
},
});
const data = await response.json();
console.log(data);import requests
response = requests.request(
"GET",
"https://echodata.epa.gov/echo/dfr_rest_services.air_3_yr_download",
headers={
"Accept": "application/json",
},
timeout=30,
)
print(response.json())Endpoints
| Method | Path | What it does |
|---|---|---|
| GET | /dfr_rest_services.air_3_yr_download | Downloads the complete Air Compliance History Section of the DFR |
| POST | /dfr_rest_services.air_3_yr_download | Downloads the complete Air Compliance History Section of the DFR |
| GET | /dfr_rest_services.cwa_3_yr_effluent_download | Downloads NPDES Effluent Violation Information by month and quarter. |
| POST | /dfr_rest_services.cwa_3_yr_effluent_download | Downloads NPDES Effluent Violation Information by month and quarter. |
| GET | /dfr_rest_services.cwa_3_yr_sepscs_download | Downloads NPDES Compliance Schedule, Permit Schedule and Single Event Violation Information by month and quarter. |
| POST | /dfr_rest_services.cwa_3_yr_sepscs_download | Downloads NPDES Compliance Schedule, Permit Schedule and Single Event Violation Information by month and quarter. |
| GET | /dfr_rest_services.get_air_compliance | Detailed Facility Report Air Compliance Report Service |
| POST | /dfr_rest_services.get_air_compliance | Detailed Facility Report Air Compliance Report Service |
| GET | /dfr_rest_services.get_air_quality | Detailed Facility Report Air Quality Report Service |
| POST | /dfr_rest_services.get_air_quality | Detailed Facility Report Air Quality Report Service |
| GET | /dfr_rest_services.get_aws_docs | Placeholder |
| POST | /dfr_rest_services.get_aws_docs | Placeholder |
| GET | /dfr_rest_services.get_case_formal_actions | Displays Cases related to the Facility |
| POST | /dfr_rest_services.get_case_formal_actions | Displays Cases related to the Facility |
| GET | /dfr_rest_services.get_compliance_history | Detailed Facility Report 5 Year Compliance Monitoring History Service |
| POST | /dfr_rest_services.get_compliance_history | Detailed Facility Report 5 Year Compliance Monitoring History Service |
| GET | /dfr_rest_services.get_compliance_summary | Detailed Facility Report Compliance Summary Service |
| POST | /dfr_rest_services.get_compliance_summary | Detailed Facility Report Compliance Summary Service |
| GET | /dfr_rest_services.get_csv | Downloads a spectific section of the DFR in CSV Format |
| POST | /dfr_rest_services.get_csv | Downloads a spectific section of the DFR in CSV Format |
| GET | /dfr_rest_services.get_cwa_3yr_compliance | Detailed Facility Report 3 Year CWA Facility-Level Status Service |
| POST | /dfr_rest_services.get_cwa_3yr_compliance | Detailed Facility Report 3 Year CWA Facility-Level Status Service |
| GET | /dfr_rest_services.get_cwa_3yr_d80d90_counts | Displays monlthly and quarterly counts of D80 and D90 Effluent Non Reporting Violations Related to the Facility |
| POST | /dfr_rest_services.get_cwa_3yr_d80d90_counts | Displays monlthly and quarterly counts of D80 and D90 Effluent Non Reporting Violations Related to the Facility |
| GET | /dfr_rest_services.get_cwa_cs_compliance | Detailed Facility Report CWA CSV Compliance Service |
| POST | /dfr_rest_services.get_cwa_cs_compliance | Detailed Facility Report CWA CSV Compliance Service |
| GET | /dfr_rest_services.get_cwa_eff_alr | Detailed Facility Report CWA Effluent ALR Service |
| POST | /dfr_rest_services.get_cwa_eff_alr | Detailed Facility Report CWA Effluent ALR Service |
| GET | /dfr_rest_services.get_cwa_eff_alr_exp | Placeholder |
| POST | /dfr_rest_services.get_cwa_eff_alr_exp | Placeholder |
| GET | /dfr_rest_services.get_cwa_eff_compliance | Detailed Facility Report CWA Effluent Compliance Service |
| POST | /dfr_rest_services.get_cwa_eff_compliance | Detailed Facility Report CWA Effluent Compliance Service |
| GET | /dfr_rest_services.get_cwa_eff_compliance_exp | Placeholder |
| POST | /dfr_rest_services.get_cwa_eff_compliance_exp | Placeholder |
| GET | /dfr_rest_services.get_cwa_ps_compliance | Detailed Facility Report CWA PSV Compliance Service |
| POST | /dfr_rest_services.get_cwa_ps_compliance | Detailed Facility Report CWA PSV Compliance Service |
| GET | /dfr_rest_services.get_cwa_rnc_compliance | Detailed Facility Report CWA RNC Compliance Service |
| POST | /dfr_rest_services.get_cwa_rnc_compliance | Detailed Facility Report CWA RNC Compliance Service |
| GET | /dfr_rest_services.get_cwa_se_compliance | Detailed Facility Report CWA SEV Compliance Service |
| POST | /dfr_rest_services.get_cwa_se_compliance | Detailed Facility Report CWA SEV Compliance Service |
| GET | /dfr_rest_services.get_d80d90s_details | Display detailed D80/D90 information for the facility for a given quarter or month |
| POST | /dfr_rest_services.get_d80d90s_details | Display detailed D80/D90 information for the facility for a given quarter or month |
| GET | /dfr_rest_services.get_demographics_by_id | Displays 2010 Census and ACS demographics by Facility ID |
| POST | /dfr_rest_services.get_demographics_by_id | Displays 2010 Census and ACS demographics by Facility ID |
| GET | /dfr_rest_services.get_dfr | Detailed Facility Report Service |
| POST | /dfr_rest_services.get_dfr | Detailed Facility Report Service |
| GET | /dfr_rest_services.get_ejscreen_indexes | Detailed Facility Report EJScreen Indexes Service |
| POST | /dfr_rest_services.get_ejscreen_indexes | Detailed Facility Report EJScreen Indexes Service |
| GET | /dfr_rest_services.get_enforcement_summary | Detailed Facility Report Enforcement Summary Service |
| POST | /dfr_rest_services.get_enforcement_summary | Detailed Facility Report Enforcement Summary Service |
| GET | /dfr_rest_services.get_extract_dates | Displays the dates that data was extracted from native EPA systems for the DFR. |
| POST | /dfr_rest_services.get_extract_dates | Displays the dates that data was extracted from native EPA systems for the DFR. |
| GET | /dfr_rest_services.get_formal_actions | Detailed Facility Report Formal Actions Service |
| POST | /dfr_rest_services.get_formal_actions | Detailed Facility Report Formal Actions Service |
| GET | /dfr_rest_services.get_icis_formal_actions | Detailed Facility Report ICIS Formal Actions Service |
| POST | /dfr_rest_services.get_icis_formal_actions | Detailed Facility Report ICIS Formal Actions Service |
| GET | /dfr_rest_services.get_inspections | Detailed Facility Report Inspections Summary Service |
| POST | /dfr_rest_services.get_inspections | Detailed Facility Report Inspections Summary Service |
| GET | /dfr_rest_services.get_map | Detailed Facility Report Map Service |
| POST | /dfr_rest_services.get_map | Detailed Facility Report Map Service |
| GET | /dfr_rest_services.get_naics | Detailed Facility Report NAICS Code Service |
| POST | /dfr_rest_services.get_naics | Detailed Facility Report NAICS Code Service |
| GET | /dfr_rest_services.get_notices | Detailed Facility Report Notices Service |
| POST | /dfr_rest_services.get_notices | Detailed Facility Report Notices Service |
| GET | /dfr_rest_services.get_permits | Detailed Facility Report Permits Service |
| POST | /dfr_rest_services.get_permits | Detailed Facility Report Permits Service |
| GET | /dfr_rest_services.get_rcra_compliance | Detailed Facility Report RCRA Compliance Service |
| POST | /dfr_rest_services.get_rcra_compliance | Detailed Facility Report RCRA Compliance Service |
| GET | /dfr_rest_services.get_sdwa_lead_and_copper | Detailed Facility Report SDWA Lead and Copper Service |
| POST | /dfr_rest_services.get_sdwa_lead_and_copper | Detailed Facility Report SDWA Lead and Copper Service |
| GET | /dfr_rest_services.get_sdwa_sanitary_surveys | Detailed Facility Report SDWA Sanitary Surveys Service |
| POST | /dfr_rest_services.get_sdwa_sanitary_surveys | Detailed Facility Report SDWA Sanitary Surveys Service |
| GET | /dfr_rest_services.get_sdwa_site_visits | Detailed Facility Report SDWA Sanitary Site Visits Service |
| POST | /dfr_rest_services.get_sdwa_site_visits | Detailed Facility Report SDWA Sanitary Site Visits Service |
| GET | /dfr_rest_services.get_sdwa_violations | Detailed Facility Report SDWA Violations Service |
| POST | /dfr_rest_services.get_sdwa_violations | Detailed Facility Report SDWA Violations Service |
| GET | /dfr_rest_services.get_sdwis_compliance | Detailed Facility Report SDWIS Compliance Service |
| POST | /dfr_rest_services.get_sdwis_compliance | Detailed Facility Report SDWIS Compliance Service |
| GET | /dfr_rest_services.get_sic_codes | Detailed Facility Report SIC Code Service |
| POST | /dfr_rest_services.get_sic_codes | Detailed Facility Report SIC Code Service |
| GET | /dfr_rest_services.get_spatial_metadata | Detailed Facility Report Spatial Metadata Service |
| POST | /dfr_rest_services.get_spatial_metadata | Detailed Facility Report Spatial Metadata Service |
| GET | /dfr_rest_services.get_tri_history | Detailed Facility Report TRI History Service |
| POST | /dfr_rest_services.get_tri_history | Detailed Facility Report TRI History Service |
| GET | /dfr_rest_services.get_tri_releases | Detailed Facility Report TRI Releases Service |
| POST | /dfr_rest_services.get_tri_releases | Detailed Facility Report TRI Releases Service |
| GET | /dfr_rest_services.get_tribes | Detailed Facility Report Tribes Service |
| POST | /dfr_rest_services.get_tribes | Detailed Facility Report Tribes Service |
| GET | /dfr_rest_services.get_water_quality | Detailed Facility Report Water Quality Service |
| POST | /dfr_rest_services.get_water_quality | Detailed Facility Report Water Quality Service |
| GET | /dfr_rest_services.get_water_quality_details | Displays detailed Water Quality information from EPA's Office of Water Systems |
| POST | /dfr_rest_services.get_water_quality_details | Displays detailed Water Quality information from EPA's Office of Water Systems |
| GET | /dfr_rest_services.rcra_3_yr_download | Downloads the complete RCRA Compliance History Section of the DFR |
| POST | /dfr_rest_services.rcra_3_yr_download | Downloads the complete RCRA Compliance History Section of the DFR |
Questions
Does the U.S. EPA Enforcement and Compliance History Online (ECHO) - Detailed Facility Report (DFR) API need an API key?
No. The U.S. EPA Enforcement and Compliance History Online (ECHO) - Detailed Facility Report (DFR) API can be called without an API key or sign-up, which makes it handy for prototypes and front-end demos.
Does the U.S. EPA Enforcement and Compliance History Online (ECHO) - Detailed Facility Report (DFR) API support HTTPS?
Yes, the U.S. EPA Enforcement and Compliance History Online (ECHO) - Detailed Facility Report (DFR) API is served over HTTPS.
How many endpoints does the U.S. EPA Enforcement and Compliance History Online (ECHO) - Detailed Facility Report (DFR) API have?
Its OpenAPI description lists 94 endpoints in version 0.0.0. All of them are shown on this page.
What are alternatives to the U.S. EPA Enforcement and Compliance History Online (ECHO) - Detailed Facility Report (DFR) API?
Other Open Data APIs include Search Services, Wayback API, Wikipedia, Nasdaq Data Link, University of Oslo.
Similar open data APIs
Compare alternatives →Search Services
Open DataAPI for Internet Archive's Search-related services
Wayback API
Open DataAPI for Internet Archive's Wayback Machine
Wikipedia
Open DataMediawiki Encyclopedia
Nasdaq Data Link
Open DataThe source for financial, economic, and alternative datasets, serving investment professionals.
University of Oslo
Open DataCourses, lecture videos, detailed information for courses etc. for the University of Oslo (Norway)
Data API
Open DataServes the Clever Data API
Listed from APIs.guru (CC0).